Ni wazi kuwa hadi sasa tayari unafahamu njia nyingi za kutengeneza pesa mtandaoni, najua lazima kwenye njia hizo unazo zifahamu lazima njia ya kutengeneza pesa kupitia Adsense ipo kwenye list.
Kuliona hili leo nimeona nikuletee makala ambayo inaweza kukupa muongozo jinsi gani ya kutengeneza pesa zaidi kupitia akaunti yako ya Adsense kwa kuangalia list ya CPC kulingana na nchi hii itakusaidia kuchagua nchi ili yenye CPC kubwa ili kutengeneza pesa zaidi.
Basi kabla ya kuanza moja kwa moja twende kwanza tukafahamu kuhusu CTR, RPM na CPC.
TABLE OF CONTENTS
CTR ni nini Kwenye Adsense
CTR maana yake ni click-through rate, namba hii inapatikana kwenye akaunti yako ya Adsense kwa kugawanya namba ya click ulizopata kwa Impressions, kuzidisha kwa 100.
CTR = Clicks / Ad Impressions X 100
Kwa mujibu wa Google, huwezi kujua moja kwa moja namba ya CTR kwa kundi la watu fulani kwani yapo mambo mengi yanayo changia namba hii kuwa juu au kuwa chini
MUHIMU
Kitu cha muhimu kuzingatia kuhusu CTR ni kuwa, hakikisha namba hii haiwi juu sana kwani ikiwa juu zaidi ya asilimia .50 basi inaweza kufanya akaunti yako kufungiwa. Namba hii kwa watu wengi huwa kati ya asilimia 3 hadi asilimia .50.
RPM ni nini Kwenye Adsense
RPM maana yake ni Revenue per thousand impressions. Namba hii ina onyesha kiasi cha makadirio ambacho unalipwa mara baada ya kupata impressions 1000. Kumbuka namba inayo onekana kwenye RPM haina maana kuwa ndio kiasi halisi ambacho unastahili kulipwa.
RPM inapatikana kwa kugawanya kiasi cha mapato uliyopata na kiasi cha pageviews ambacho umepata alafu zidisha kwa 1000.
RPM = (Estimated earnings / Number of page views) X 1000
Kwa mfano kama umepata $6.65 na pageviews 3,402, hii ina maana kuwa unapata RPM ya $1.95. RPM mara nyingi utumika na watangazaji kujua kiasi ambacho website, app au YouTube inaweza kupata kwa impression 1000.
MUHIMU
CPM Mara nyingi namba hii inaonekana zaidi kwenye YouTube channel, hii ni kwa sababu YouTube ndio hutumia zaidi Impressions kuliko tovuti au App. Unaweza kuangalia CPM yako kupitia channel yako ya YouTube kwenye sahemu ya Revenue.
Kama unataka kufahamu zaidi kuhusu Adsense unaweza kusoma makala hapa kuhusu Adsense ni nini ikiwa pamoja na huduma ambazo zimeunganishwa na Adsense.
CPC ni nini Kwenye Adsense
CPC maana yake ni Cost Per Click, namba hii huwa kwenye akaunti yako ya Adsense na kuonyesha kiasi ambacho watangazaji wanalipa pale mtu atakapo bofya Tangazo kwenye tovuti yako.
MUHIMU
Namba hii ya CPC ni muhimu sana kuangalia kwani hii ndio inayo kuonyesha ni kiasi gani unacholipwa baada ya mtu kubofya tangazo kwenye site yako. Kitu cha muhimu ni kuhakikisha unakuwa na CPC kubwa kadri uwezavyo.
Kwa hapa Tanzania, CPC huwa kati ya $0.03 hadi $0.06. Hii ina maana kuwa kwa kila click moja unalipwa kati ya dollar $0.02 hadi dollar $0.06. Kumbuka hii ni kwa traffic ya Tanzania pekee.
Kama Site yako inapata Traffic kutoka nje ya nchi unaweza kupata CPC kubwa zaidi kuanzia $0.10 na kuendelea hadi $0.50.
List ya CPC Kulingana na Nchi
Unaweza kuangalia list ya CPC hapo chini kulingana na nchi usika. Kumbuka nchi zinazo anza kwenye list hii ni nchi zenye CPC kubwa, na mwisho kabisa ni nchi zenye CPC ndogo.
Country | CTR | CPC (USD) |
Luxembourg | 0.55% | 0.65 |
United States | 0.75% | 0.61 |
Australia | 0.72% | 0.57 |
United Kingdom | 1.06% | 0.48 |
Finland | 0.54% | 0.45 |
Canada | 0.79% | 0.45 |
Austria | 0.69% | 0.45 |
New Zealand | 1.21% | 0.33 |
Sweden | 0.70% | 0.31 |
Ireland | 0.73% | 0.31 |
Denmark | 0.70% | 0.28 |
Singapore | 0.96% | 0.27 |
South Africa | 1.13% | 0.26 |
Norway | 0.63% | 0.26 |
Netherlands | 0.80% | 0.26 |
Unknown Region | 0.63% | 0.25 |
Bahamas | 1.71% | 0.24 |
Germany | 0.52% | 0.22 |
Switzerland | 0.59% | 0.21 |
Belgium | 0.53% | 0.21 |
Spain | 0.67% | 0.19 |
Djibouti | 3.06% | 0.19 |
Thailand | 0.80% | 0.17 |
France | 0.76% | 0.17 |
Colombia | 0.29% | 0.17 |
Puerto Rico | 1.40% | 0.16 |
Guatemala | 0.74% | 0.16 |
Greece | 0.64% | 0.16 |
United Arab Emirates | 1.37% | 0.15 |
Russia | 0.39% | 0.15 |
Malta | 1.34% | 0.15 |
U.S. Virgin Islands | 3.85% | 0.14 |
Mexico | 0.39% | 0.14 |
Japan | 1.14% | 0.14 |
Italy | 1.35% | 0.13 |
Hungary | 0.76% | 0.13 |
Hong Kong | 0.94% | 0.13 |
Côte d’Ivoire | 0.69% | 0.13 |
Somalia | 0.94% | 0.12 |
Dominica | 2.33% | 0.12 |
Costa Rica | 0.45% | 0.12 |
Brazil | 0.79% | 0.12 |
Yemen | 0.33% | 0.11 |
Uganda | 0.80% | 0.11 |
Panama | 1.68% | 0.11 |
Oman | 1.43% | 0.11 |
Nigeria | 0.76% | 0.11 |
Malaysia | 0.94% | 0.11 |
Kuwait | 1.56% | 0.11 |
Israel | 1.21% | 0.11 |
Dominican Republic | 1.12% | 0.11 |
China | 0.66% | 0.11 |
Cayman Islands | 0.68% | 0.11 |
Botswana | 1.38% | 0.11 |
South Korea | 0.82% | 0.1 |
Qatar | 1.22% | 0.1 |
Argentina | 1.09% | 0.1 |
Saudi Arabia | 1.64% | 0.09 |
Czechia | 0.96% | 0.09 |
Jamaica | 0.42% | 0.08 |
Cameroon | 0.71% | 0.08 |
Bahrain | 1.24% | 0.08 |
Afghanistan | 1.35% | 0.08 |
Zambia | 0.52% | 0.07 |
Trinidad & Tobago | 1.41% | 0.07 |
Portugal | 0.74% | 0.07 |
Poland | 0.40% | 0.07 |
Mongolia | 1.57% | 0.07 |
Kenya | 0.76% | 0.07 |
India | 1.64% | 0.07 |
Brunei | 1.01% | 0.07 |
Zimbabwe | 0.47% | 0.06 |
Turkey | 0.93% | 0.06 |
Suriname | 1.04% | 0.06 |
Sierra Leone | 1.29% | 0.06 |
Romania | 0.71% | 0.06 |
Kazakhstan | 1.16% | 0.06 |
Indonesia | 0.73% | 0.06 |
Honduras | 0.81% | 0.06 |
Estonia | 1.53% | 0.06 |
Egypt | 1.20% | 0.06 |
Cyprus | 1.26% | 0.06 |
Algeria | 1.30% | 0.06 |
Tanzania | 0.85% | 0.05 |
Myanmar (Burma) | 1.18% | 0.05 |
Moldova | 1.27% | 0.05 |
Haiti | 1.41% | 0.05 |
Ghana | 0.51% | 0.05 |
Fiji | 1.15% | 0.05 |
Congo – Kinshasa | 0.94% | 0.05 |
Bulgaria | 0.48% | 0.05 |
Solomon Islands | 4.35% | 0.04 |
Serbia | 0.36% | 0.04 |
Philippines | 2.66% | 0.04 |
Peru | 0.37% | 0.04 |
Pakistan | 0.70% | 0.04 |
Namibia | 0.92% | 0.04 |
Mozambique | 0.96% | 0.04 |
Maldives | 0.82% | 0.04 |
Macedonia (FYROM) | 0.54% | 0.04 |
Iraq | 1.58% | 0.04 |
Guyana | 0.65% | 0.04 |
Cape Verde | 2.38% | 0.04 |
Bhutan | 1.08% | 0.04 |
Barbados | 1.76% | 0.04 |
American Samoa | 21.43% | 0.04 |
Vietnam | 0.90% | 0.03 |
Ukraine | 0.32% | 0.03 |
Taiwan | 1.54% | 0.03 |
Swaziland | 0.67% | 0.03 |
Sri Lanka | 0.66% | 0.03 |
Rwanda | 1.19% | 0.03 |
Paraguay | 4.82% | 0.03 |
Papua New Guinea | 0.61% | 0.03 |
Nepal | 0.88% | 0.03 |
Mauritius | 0.44% | 0.03 |
Macau | 1.59% | 0.03 |
Lebanon | 1.62% | 0.03 |
Latvia | 0.64% | 0.03 |
Jordan | 2.10% | 0.03 |
Iran | 0.25% | 0.03 |
Guam | 1.22% | 0.03 |
Ethiopia | 0.70% | 0.03 |
Congo – Brazzaville | 1.91% | 0.03 |
Bolivia | 3.25% | 0.03 |
Belarus | 1.00% | 0.03 |
Bangladesh | 0.92% | 0.03 |
St. Lucia | 0.70% | 0.02 |
Seychelles | 1.32% | 0.02 |
Morocco | 0.35% | 0.02 |
Mali | 0.84% | 0.02 |
Malawi | 0.25% | 0.02 |
Lithuania | 0.71% | 0.02 |
Libya | 1.28% | 0.02 |
Liberia | 2.47% | 0.02 |
Chile | 0.49% | 0.02 |
Caribbean Netherlands | 1.83% | 0.02 |
Cambodia | 0.54% | 0.02 |
Burundi | 1.65% | 0.02 |
Benin | 1.09% | 0.02 |
Angola | 1.02% | 0.02 |
Timor-Leste | 1.23% | 0.01 |
Syria | 1.34% | 0.01 |
Sudan | 1.17% | 0.01 |
Senegal | 0.36% | 0.01 |
Madagascar | 1.38% | 0.01 |
Georgia | 0.71% | 0.01 |
French Polynesia | 8.33% | 0.01 |
Burkina Faso | 3.33% | 0.01 |
Sasa baada ya kusema hayo ni muhimu kufahamu kuwa CPC inaweza kubadilika muda wowote, hii inatokana na mambo kadhaa kama vile watumiaji wapya kutoka nje ya nchi na mambo mengine mengi.
CPC Kutengeneza $100 Kupitia Adsense Tanzania
Baada ya kufahamu kuhusu CTR, RPM na CPC sasa twende kwenye mahesabu kidogo. Sasa ili kuhakikisha kuwa unapata angalau $100 kwa mwezi unatakiwa kuwa na kiwango fulani cha traffic.
Kiwango hicho kinaweza kutofautiana kutokana na tovuti, app au YouTube channel.
Kwa upande wa Tovuti unatakiwa kuwa na pagaviews zaidi ya 50,000+ kwa mwezi au click zaidi ya 600+ na CPC ya angalau dollar 0.03 au 0.04 na kuendelea. Kiwango kinaweza kuongezeka au kupungua.
Hitimisho
Kwa kusema hayo natumaini utakuwa umepata idea kidogo ya nini maana ya CPC, CTR na RPM. Kama unataka kujua zaidi kuhusu njia za kutengeneza pesa mtandaoni unaweza kutembelea channel yetu hapa kujifunza hatua kwa hatua.